Mandatory Public Disclosure
A. GENERAL INFORMATION
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CHRIST CHURCH BOYS’ SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO | 1030047 |
3 | SCHOOL CODE | 50071 |
4 | COMPLETE ADDRESS WITH PIN CODE | SLEEMAN ROAD, NORTH CIVIL LINES JABALPUR(MP)-482001 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. L.M.SATHE |
6 | SCHOOL EMAIL ID | ccbsss_jbp@yahoo.com |
7 | CONTACT DETAILS | 0761-3500366
B. DOCUMENTS/INFORMATION
Sl No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION /RENEWAL CERTIFICATE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITISATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
Sl No | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | Results |
Result Class : X
Sl No | Year | No of registered students | No of registered students passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1 | 2019-2022 | 214 | 214 | 100% | - |
2 | 2020-2021 | 237 | 237 | 100% | - |
3 | 2021-2022 | 237 | 232 | 97.89% | - |
Result Class : XII
Sl No | Year | No of registered students | No of registered students passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1 | 2019-2022 | 119 | 119 | 100% | - |
2 | 2020-2021 | 172 | 172 | 100% | - |
3 | 2021-2022 | 164 | 164 | 100% | - |
D. STAFF(TEACHING)
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | 95 |
PGT | 14 | |
TGT | 34 | |
PRT | 47 | |
PET/PTI | 02 | |
Primary In Charge | 01 | |
Band Master | 01 | |
3 | TEACHER SECTION RATIO | 1:6:1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
Sl No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS OF THE SCHOOL (IN SQUARE MTR) | 72020 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 57 CLASS ROOMS 56 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB(IN SQ MTR) |
|
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | N/A |
6 | NO. OF BOYS TOILET | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |